✅ Độ phân giải: 2688 × 1520 pixels
✅ Ống kính: 2.8mm (100°) / 4mm (80.4°)
✅ Hồng ngoại & LED trắng: Tầm xa 30m
✅ AI thông minh: Phát hiện người, xe, cảnh báo chủ động
✅ Âm thanh: Đàm thoại hai chiều
✅ Chống nước IP67, hỗ trợ thẻ MicroSD 512GB
| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS | 
| Shutter Speed | 1/3 to 1/10000 s | 
| Slow Shutter | Yes | 
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light | 
| Day/Night Mechanism | IR Cut Filter | 
| Day/Night Switch | Unified/ Scheduled/ Auto | 
| LENS | |
| Type | Fixed Focal Lens | 
| Focal Length | 2.8/4 mm | 
| Aperture | F1.6 | 
| FOV | • 2.8 mm: Horizontal FOV: 100°, Vertical FOV: 54°, Diagonal FOV: 118° • 4 mm:  | 
| Lens Mount | M12*P 0.5 | 
| DORI Distance | • 2.8 mm Detect: 64 m (210 ft) Observe: 27 m (89 ft) Recognize: 13 m (43 ft) Identify: 6 m (20 ft) • 4 mm  | 
| Angle Adjustment (Manual) | |
| Range | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | 
| ILLUMINATOR | |
| IR LED | • Quantity: 4 • Range: 30m • Wavelength: 850nm  | 
| White LED | • Quantity: 4 • Range: 30m  | 
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | 
| VIDEO | |
| Max. Resolution | 2688 x 1520 | 
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: • Note:  | 
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: • Note:  | 
| Bit Rate Control | CBR, VBR | 
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264  | 
| H.264 Type | High Profile | 
| H.264+ | Main Stream Supported | 
| H.265 Type | Main Profile* | 
| H.265+ | Main Stream Supported* | 
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps  | 
| Image | |
| Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software  | 
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | 
| Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported.  | 
| SNR | ≥ 52 dB | 
| Image Parameters Switch | Yes | 
| Privacy Mask | Up to 4 Masks | 
| ROI | 1 Region | 
| OSD Setting | Yes | 
| AUDIO | |
| Audio Communication | Two-Way Audio | 
| Audio Input | Yes | 
| Audio Output | Yes | 
| Audio Compression | Yes | 
| Audio Sampling Rate | 8KHz | 
| Environment Noise Filtering | Yes | 
| Audio Bit Rate | 64 Kbps(G.711 alaw) | 
| NETWORK | |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP | 
| ONVIF | Yes | 
| API | ONVIF Profile S/T/G | 
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | 
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS | 
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above  | 
| Cloud | Yes | 
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | 
| ALARM AND EVENT MANAGEMENT | |
| Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • People Detection • Vehicle Detection • Abnormal Sound Detection • Scene Change Detection  | 
| Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login)  | 
| Alarm Linkage | • Memory Card Video Recording • Message Push • Audible Warning • White Light Flashing  | 
| Linkage Method | N/A | 
| Output Notification | Message Push | 
| Deep Learning Function | |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier.§ | 
| INTERFACES | |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE | 
| Alarm | N/A | 
| Reset Button | Yes | 
| Power | DC Power Port | 
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 512 GB** | 
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera | 
| Built-in Speaker | Yes | 
| Audio | N/A | 
| GENERAL | |
| Operating Temperature | -30–60 °C | 
| Storage Temperature | -40–60 °C | 
| Operating Humidity | 95% or Less (Non-Condensing) | 
| Storage Humidity | 95% or Less (Non-Condensing) | 
| Package Contents | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories  | 
| Material | Metal | 
| Net Weight | 0.48 Kg | 
| Power Supply | • 12V DC ± 5%, Max. 11 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12 W  | 
| Protection | IP67 | 
| Product Dimensions (L x W x H) | 4.4 × 4.4 × 3.3 in (111 × 111 × 83.7 mm) | 
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC | 



Error: Contact form not found.