T2QWIFI » Camera Quan Sát » Hikvision » Camera IP SPEED DOME – PTZ Hồng ngoại 2MP HIKVISION DS-2DE4215IW-DE
Khi mua hàng tại T2QWIFI, Quý khách hàng được hỗ trợ kỹ thuật 24/7 trong thời gian sử dụng thiết bị.
Chính sách bảo hành 02 năm cho thiết bị.
Chúng tôi hỗ trợ giao hàng miễn phí trong nội thành thành phố Hồ Chí Minh.
Hãy liên hệ ngay cho chúng tôi T2QWIFI để được mua sản phẩm với giá tốt nhất.
Công Ty Cổ Phần Công Nghệ Ứng Dụng T2Q là đại lý phân phối camera quay quét trong nhà IP SPEED DOME Hồng ngoại 2MP HIKVISION DS-2DE4215W-DE giá rẻ nhất thị trường. Với những tính năng đặc biệt của camera PTZ và giá thành phải chăng thì có rất nhiều người ưa chuộng hiện nay. Hãy liên hệ ngay với T2QWIFI để được trải nghiệm những tính năng này nhé!
– Cảm biến 1/2.8″ Progressive Scan CMOS
– Chuẩn nén H.265+/H.265
– Độ nhạy sáng Color: 0.005 Lux @(F1.6, AGC ON)
– Độ phân giải 2MP 1920 × 1080@30/25fps
– Ống kính 5 mm to 75 mm
– Hồng ngoại 100m
– Tính năng WDR/3D DNR/ HLC/ICR/Defog, EIS
– Hỗ trợ thẻ nhớ tối đa 256GB
– Hỗ trợ dịch vụ Hik-connect, tên miền cameraddns.
– Tính năng Phát hiện xâm nhập, phát hiện vượt hàng rào ảo, Vùng đi vào, Vùng đi ra, Di dời vật thể, Hành lý bỏ quên.
– Nguồn cấp 12VDC, POE+
– Tiêu chuẩn chống nước IP66
– Zoom số 16x, Zoom quang 15x.
– Góc quay 360°, Góc quét -15° to 90°
– Hỗ trợ 8 Patrol, 300 preset, 4 pattern
– Hỗ trợ Park Action, ghi nhớ vị trí trước khi mất điện.
Khi mua sản phẩm Camera SPEED DOME – PTZ Hồng ngoại 2.0MP HIKVISION DS-2DE4215IW-DE hay cũng như các dòng sản phẩm HIKVISION tại T2QWIFI bạn sẽ được hưởng chính sách ưu đãi như sau:
Bạn có thể liên hệ với T2QWIFI để mua thiết bị HIKVISION DS-2DE4215IW-DE với giá rẻ theo địa chỉ sau. Hãy gọi ngay cho chúng tôi để được hỗ trợ tốt nhất.
CÁC THÔNG SỐ KỸ THUẬT CỦA CAMERA HIKVISION DS-2DE4215IW-DE
Model | DS-2DE4215IW-DE |
Image Sensor | 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC | Auto/Manual |
Shutter Time | 1/1 s to 1/30,000 s |
Day & Night | IR Cut Filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120dB |
Lens | |
Focal Length | 5 mm to 75 mm, 15× optical |
Zoom Speed | Approx. 2.4 s (optical lens, wide-tele) |
FOV | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
IR | |
IR Distance | Up to 100 m |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Movement Range (Tilt) | From -15° to 90° (Auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Support |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
Compression Standard | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Support |
H.265 Type | Main Profile |
H.265+ | Support |
Video Bitrate | 32 kbps to 16384 kbps |
Smart Feature | |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception Detection |
Smart Detection | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
ROI encoding | Main stream, sub-stream and third stream respectively support two fixed areas. |
Image | |
Image Enhancement | HLC/ BLC/ 3D DNR/ Defog/ EIS/ Regional Exposure/ Regional Focus |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
SVC | Support |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
Alarm Linkage | Alarm actions, such as Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8+, Firefox 30+, Safari 8.0+ web browser |
Interface | |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface; PoE+ (802.3at, class4) |
General | |
Power | 12 VDC and PoE+ (802.3at, class4) Max.: 18 W (IR light 6 W Max.) |
Working Environment | Working Temperature: -30°C to 65°C (-22°F to 149°F) Working Humidity: ≤ 90% |
Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC12, PC, Glass, SECC |
Dimensions | Φ 164.5 mm × 290 mm (Φ 6.48' × 11.42') |
Weight | Approx. 2 kg (4.41 lb) |
Error: Contact form not found.