✅ Tốc độ 10.3 Gbps, sóng 1550 nm, khoảng cách 40 km
✅ Kết nối Duplex LC, cáp SMF, hỗ trợ DDM/DOM
✅ Hoạt động ổn định 0–70°C, công suất ≤ 1.5 W
Thông số kĩ thuật của Module quang Ruijie XG-SFP-ER-SM1550
| Parameter | Specification |
|---|---|
| Model | XG-SFP-ER-SM1550 |
| Data rate | 10.3125 Gbps |
| Form factor | SFP+ |
| Connector type | Duplex LC |
| Cable type | SMF |
| Fiber end face finish type | UPC |
| Transmitter type | DFB |
| Receiver type | PIN |
| Reach | 40 km (131,233.60 ft.) |
| Bit error ratio (BER) | 1.00E-12 |
| Data diagnosis-capable (DDM/DOM) | Yes |
| Power consumption | ≤ 1.5 W |
| Transmitter Optical Parameters | |
| Wavelength | 1550 nm |
| Max. transmit power (AVG) | 4 dBm |
| Min. transmit power (AVG) | –4.7 dBm |
| Min. extinction ratio | ≥ 3 dB |
| Receiver Optical Parameters | |
| Receive sensitivity (OMA) | < –14.1 dBm |
| Overload optical power (AVG) | –1 dBm |
| Environment and Reliability | |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Operating humidity | 10% RH to 90% RH |
| Storage temperature | –40°C to +85°C (–40°F to +185°F) |
| Storage humidity | 10% RH to 90% RH |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5 mm (2.22 in. x 0.53 in. x 0.33 in.) |
| Weight | 35 g (0.08 lbs.) |



Error: Contact form not found.