T2QWIFI » WiFi chuyên dụng - Chịu Tải Cao » Engenius » Bộ phát sóng WiFi 6 Engenius ECW220 | hổ trợ đồng thời 512 user | xuất xứ: Việt Nam
✅Hỗ trợ kiến trúc Wi-Fi 6 802.11ax, băng tần 2.4 GHZ & 5 GHZ
✅Tốc độ lên đến 1.200 Mbps trong băng tần 5 GHz và 574 Mbps trong băng tần 2.4 GHz
✅Hỗ trợ đồng thời 512 user
✅Xuất xứ: Việt Nam
✅Bảo hành: 24 tháng
Bộ phát sóng WiFi 6 Engenius ECW220
Dưới đây là 5 điểm nổi bật của Bộ phát sóng WiFi 6 Engenius ECW220:
Điểm truy cập không dây trong nhà 2×2 Wi-Fi 6 (802.11ax) 2×2 được quản lý bằng đám mây EnGenius có công nghệ 802.11ax, chẳng hạn như OFDMA, MU-MIMO và tái sử dụng không gian, để mở rộng khả năng của Wi-Fi. AP có cấu hình thấp này tiêu thụ ít điện năng hơn và cung cấp tốc độ tối đa là 574 Mbps (tần số 2,4 GHz) và 1.200 Mbps (tần số 5 GHz).
Bộ phát sóng WiFi 6 Engenius ECW220 sở hữu nhiều tính năng vượt trội, giúp nâng cao hiệu suất và trải nghiệm kết nối mạng:
Thông số kĩ thuật chi tiết của Bộ phát sóng WiFi 6 Engenius ECW220:
Technical Specifications
| Standards | IEEE 802.11ax on 2.4 GHz IEEE 802.11ax on 5 GHz Backward compatible with 802.11a/b/g/n/ac |
Antenna | 2 x 2.4 GHz: 4dBi(Integrated Omni-Directional) 2 x 5 GHz: 5 dBi(Integrated Omni-Directional) | |
Physical Interface | 1 x 10/100/1000 Ethernet Port (PoE af) 1 x DC Jack 1 x Reset Button | |
LED Indicators | 1 x Power 1 x LAN 1 x 2.4 GHz 1 x 5 GHz | |
Power Source | Power-over-Ethernet: 802.3af Input 12VDC /1.5A Power Adapter | |
Maximum Power Consumption | 12.8W | |
Dimensions & Weight | ECW220 Device | Weight: 382 g Width: 160 mm Length: 160 mm Height: 33 mm |
Package Contents | 1 – ECW220 Cloud Managed Indoor Access Point 1 – Ceiling Mount Base (9/16” Trail) 1 – Ceiling Mount Base (15/16” Trail) 1 – Ceiling and Wall Mount Screw Kit 1 – Quick Installation Guide | |
Compliance Regulatory | FCC CE IC | |
Wireless & Radio Specifications | Transmit Power | - Up to 20 dBm on 2.4 GHz - Up to 20 dBm on 5 GHz (Maximum power is limited by regulatory domain) |
Radio Chains/Spatial Stream | 2×2:2 | |
SU-MIMO | Two (2) spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate with HE40 bandwidth to a 2×2 wireless client device under the 2.4 GHz radio. Two (2) spatial stream Single User (SU) MIMO for up to 1,200 Mbps wireless data rate with VHT80 to a 2×2 wireless device under the 5 GHz radio. | |
MU-MIMO | Two (2) spatial streams Multiple (MU)-MIMO up to 1,200 Mbps wireless data rate for transmitting to two (2) streams MU-MIMO 11ax capable wireless client devices under 5 GHz simultaneously. Two (2) spatial streams Multiple (MU)-MIMO up to 574 Mbps wireless data rate for transmitting to two (2) streams MU-MIMO 11ax capable wireless client devices under 2.4GHz simultaneously. | |
Supported Data Rates (Mbps): | 802.11ax: 2.4 GHz: 9 to 574 (MCS0 to MCS11, NSS = 1 to 2) 5 GHz: 18 to 1200 (MCS0 to MSC11, NSS = 1 to 2) 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 36, 48, 54 802.11n: 6.5 to 300 Mbps (MCS0 to MCS15) 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) | |
Supported Radio Technologies | 802.11ax: Orthogonal Frequency Division Multiple Access(OFDMA) 802.11ac/a/g/n: Orthogonal Frequency Division Multiple (OFDM) 802.11b: Direct-sequence spread-spectrum (DSSS) | |
Channelization | 802.11ax supports high efficiency throughput (HE) —HE 20/40/80 MHz 802.11ac supports very high throughput (VHT) —VHT 20/40/80 MHz 802.11n supports high throughput (HT) —HT 20/40 MHz 802.11n supports very high throughput under the 2.4GHz radio –VHT40 MHz (256-QAM) 802.11n/ac/ax packet aggregation: A-MPDU, A-SPDU | |
Supported Modulation | 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11b: BPSK, QPSK, CCK | |
Max Concurrent User | 512 Per radio | |
Management Features | Multiple BSSID | 8 SSIDs on both 2.4GHz and 5GHz bands |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging Cross-Band VLAN Pass-Through Management VLAN | |
Spanning Tree | Supports 802.1d Spanning Tree Protocol | |
QoS (Quality of Service) | Complaint With IEEE 802.11e Standard WMM | |
SNMP | v1, v2c, v3 | |
MIB | I/II, Private MIB | |
Fast Roaming | 802.11r/k | |
Wireless Security | WPA2-PSK WPA2-Enterprise WPA3-PSK WPA3-Enterprise Hide SSID in Beacons Wireless STA (Client) Connected List Client Isolation | |
Environmental & Physical | Temperature Range | Operating: 32ºF~104ºF (0 ºC~40 ºC) Storage: -40 ºF~176 ºF (-40 ºC~80 ºC) |
Humidity (non-condensing) | Operating: 90% or less Storage: 90% or less |
Error: Contact form not found.